The European music scene in 2025 is vibrant, diverse, and full of powerhouse female talent. From stadium-filling pop icons to genre-defying innovators, here’s a comprehensive look at the women shaping music across the continent.
Adele 🇬🇧

| Country | United Kingdom |
| Salary per Song | $1.2M (Vegas residency) |
| Net Worth | $220M |
| Born: | May 5, 1988 |
| Height | 5’9″ (175 cm) |
| Education | BRIT School for Performing Arts |
| Spouse | Divorced (Simon Konecki) |
| Occupation | Singer, songwriter |
| Awards | 16 Grammys, Oscar, Golden Globe |
| Best Songs | Hello, Someone Like You, Easy on Me |
Alice Merton 🇩🇪

| Country | Germany |
| Salary per Song | $20,000–$40,000 |
| Net Worth | $3M |
| Born: | Sept 13, 1993 |
| Height | 5’6″ (168 cm) |
| Education | Popakademie Baden-Württemberg |
| Spouse | Not public |
| Occupation | Indie-pop singer-songwriter |
| Awards | Echo Award nomination |
| Best Songs | No Roots, Lash Out |
Anitta 🇵🇹

| Country | Portugal (based) |
| Salary per Song | $100,000+ |
| Net Worth | $25M |
| Born: | March 30, 1993 |
| Height | 5’4″ (162 cm) |
| Education | High School (Rio) |
| Spouse | Divorced (Thiago Magalhães) |
| Occupation | Singer, actress, entrepreneur |
| Awards | MTV EMA, Latin Grammy nominee |
| Best Songs | Envolver, Girl From Rio |
Christine and the Queens 🇫🇷

| Country | France |
| Salary per Song | $40,000 |
| Net Worth | $8M |
| Born: | June 1, 1988 |
| Height | 5’4″ (163 cm) |
| Education | École normale supérieure de Lyon |
| Spouse | Not public |
| Occupation | Singer, performance artist |
| Awards | Victoires de la Musique |
| Best Songs | Tilted, People I’ve Been Sad |
Dua Lipa 🇽🇰🇬🇧

| Country | UK (Kosovar-Albanian roots) |
| Salary per Song | $300K+ |
| Net Worth | $$40M |
| Born: | Aug 22, 1995 |
| Height | 5’8″ (173 cm) |
| Education | Sylvia Young Theatre School |
| Spouse | Not public |
| Occupation | Pop star, model |
| Awards | 3 Grammys, multiple BRITs |
| Best Songs | Levitating, New Rules, Houdini |
Ellie Goulding 🇬🇧

| Country | United Kingdom |
| Salary per Song | $100,000+ |
| Net Worth | $30M |
| Born: | Dec 30, 1986 |
| Height | 5’5″ (165 cm) |
| Education | University of Kent |
| Spouse | Caspar Jopling |
| Occupation | Singer-songwriter |
| Awards | BRIT Awards |
| Best Songs | Love Me Like You Do, Burn, Lights |
MØ 🇩🇰

| Country | Denmark |
| Salary per Song | $30,000–$50,000 |
| Net Worth | $5M |
| Born: | Aug 13, 1988 |
| Height | 5’10” (178 cm) |
| Education | Rytmisk Musikkonservatorium |
| Spouse | Not public |
| Occupation | Singer-songwriter |
| Awards | Danish Music Awards |
| Best Songs | Lean On, Final Song |
Netta Barzilai 🇮🇱

| Country | Israel (Eurovision winner, popular in Europe) |
| Salary per Song | $50,000+ |
| Net Worth | $4M |
| Born: | Jan 22, 1993 |
| Height | 5’3″ (160 cm) |
| Education | Rimon School of Music |
| Spouse | Not public |
| Occupation | Singer, loop artist |
| Awards | Eurovision Song Contest 2018 |
| Best Songs | Toy, Bassa Sababa |
Rosalía 🇪🇸

| Country | Spain |
| Salary per Song | $80,000+ |
| Net Worth | $20M |
| Born: | Sept 25, 1992 |
| Height | 5’5″ (165 cm) |
| Education | Catalonia College of Music |
| Spouse | Partnered with Rauw Alejandro (status varies) |
| Occupation | Singer, producer |
| Awards | 2 Grammys, 11 Latin Grammys |
| Best Songs | Malamente, Despechá, La Fama |
Sigrid 🇳🇴

| Country | Norway |
| Salary per Song | $30,000–$50,000 |
| Net Worth | $5M |
| Born: | Sept 5, 1996 |
| Height | 5’3″ (160 cm) |
| Education | Focused on music post-high school |
| Spouse | Not public |
| Occupation | Pop singer-songwriter |
| Awards | BBC Sound of 2018 |
| Best Songs | Strangers, Mirror |
Tones and I 🇦🇺/🇬🇧

| Country | Australia (EU touring base: UK) |
| Salary per Song | $70,000+ |
| Net Worth | $10M |
| Born: | Aug 15, 2000 |
| Height | 5’3″ (160 cm) |
| Education | High school dropout |
| Spouse | Not public |
| Occupation | Singer, producer |
| Awards | ARIA Awards |
| Best Songs | Dance Monkey, Fly Away |
Zara Larsson 🇸🇪

| Country | Sweden |
| Salary per Song | $50,000–$100,000 |
| Net Worth | $15M |
| Born: | Dec 16, 1997 |
| Height | 5’4″ (163 cm) |
| Education | Adolf Fredrik’s Music School |
| Spouse | Not public |
| Occupation | Singer-songwriter |
| Awards | MTV EMA, Swedish Grammis |
| Best Songs | Lush Life, Symphony, Can’t Tame Her |
