The best birthday songs mix the old standby, “Happy Birthday to You,” with party hits made for dancing. This list has 22 of them, from a melody dated to 1893 to Anne-Marie’s “Birthday” from 2020. Each song comes with the artist, the year and one fact that explains why it works at a party.
Classic Birthday Songs
These classic birthday songs name the day outright. First is the one everybody knows. The 1998 Guinness World Records called “Happy Birthday to You” the most recognized song in English. It is also in the public domain in the United States today.
| Song | Artist | Year | Why it fits |
| Happy Birthday to You | Traditional | 1893 | The tune comes from “Good Morning to All” |
| It’s My Party | Lesley Gore | 1963 | A birthday party gone wrong; Quincy Jones produced it |
| Birthday | The Beatles | 1968 | McCartney and Starr played it for Ringo’s 70th in 2010 |
| Happy Birthday Darlin’ | Conway Twitty | 1979 | Three weeks at No. 1 on the country chart |
| Happy Birthday | Stevie Wonder | 1980 | Written to push for a Martin Luther King Jr. holiday |
Songs for Milestone Birthdays
Some ages get songs of their own. Sixteen has at least two, while Taylor Swift co-wrote one for 22. Then there is “When I’m Sixty-Four,” which Paul McCartney wrote when he was about 14.
| Song | Artist | Year | Why it fits |
| 16 Candles | The Crests | 1958 | The title counts candles for a 16th birthday |
| Happy Birthday Sweet Sixteen | Neil Sedaka | 1961 | Reached No. 6 on the Billboard Hot 100 |
| When I’m Sixty-Four | The Beatles | 1967 | Sped up so McCartney would sound younger |
| Forever Young | Alphaville | 1984 | Over 1.2 billion Spotify streams as of May 2026 |
| 22 | Taylor Swift | 2012 | Celebrates being 22 years old |
Birthday Party Songs
Once the cake is gone, these songs keep a room dancing. Seven of these nine topped the Billboard Hot 100. For example, “Uptown Funk,” with Bruno Mars on vocals, held No. 1 for 14 straight weeks. Also, 50 Cent once said “In da Club” stays relevant because “every day is someone’s birthday.”
| Song | Artist | Year | Why it fits |
| Dancing Queen | ABBA | 1976 | ABBA’s only No. 1 in the U.S. |
| Celebration | Kool & the Gang | 1980 | The band’s only Hot 100 No. 1 |
| Get the Party Started | Pink | 2001 | Linda Perry wrote it; Madonna passed on it first |
| In da Club | 50 Cent | 2003 | His first Hot 100 No. 1 |
| I Gotta Feeling | The Black Eyed Peas | 2009 | The longest-running No. 1 of 2009 |
| Party in the U.S.A. | Miley Cyrus | 2009 | Reached No. 2 on the Hot 100 |
| Happy | Pharrell Williams | 2013 | Billboard’s No. 1 song of 2014 |
| Uptown Funk | Mark Ronson feat. Bruno Mars | 2014 | Fourteen weeks in a row at No. 1 |
| Can’t Stop the Feeling! | Justin Timberlake | 2016 | Debuted at No. 1 on the Hot 100 |
Modern Birthday Songs
Pop stars still write modern birthday songs with the word right in the title. In fact, three recent hits share the same name, “Birthday.” Anne-Marie made hers in late 2019 because she noticed how few birthday songs existed.
| Song | Artist | Year | Why it fits |
| Birthday | Selena Gomez | 2013 | Its video came out on her 21st birthday |
| Birthday | Katy Perry | 2013 | In the video, she crashes parties in five disguises |
| Birthday | Anne-Marie | 2020 | The video shows her celebrating in a ball gown |
FAQ
What is the most popular birthday song?
“Happy Birthday to You.” The 1998 Guinness World Records named it the most recognized song in the English language.
What songs are good for a birthday party?
Upbeat hits work well, such as “Celebration,” “I Gotta Feeling,” “Uptown Funk” and “Can’t Stop the Feeling!” For a hip-hop crowd, add “In da Club.”
Is Happy Birthday to You still copyrighted?
No. The song is in the public domain in the United States and the European Union.
Which Beatles song is about a birthday?
“Birthday,” from the 1968 White Album. Later, Paul McCartney and Ringo Starr performed it for Starr’s 70th birthday at Radio City Music Hall in 2010.
Photo: A birthday cake with lit candles, July 24, 2010, by D Sharon Pruitt (Pink Sherbet Photography) via Wikimedia Commons, CC BY 2.0. Cropped and text added by MusiccStar.

